
Most D2C brands start with a 3PL (third-party logistics provider) like Shiprocket Fulfillment, Delhivery Fulfillment, or WareIQ. It makes sense: no upfront investment, pay-per-order, someone else handles packing and shipping.
But at a certain scale, 3PL costs become painful:
| Cost Component | 3PL (1,000 orders/mo) | Own Warehouse (1,000 orders/mo) |
|---|---|---|
| Pick-pack-ship | ₹30K-50K | ₹0 (staff salary below) |
| Storage | ₹8K-15K | ₹0 (rent below) |
| Warehouse rent | ₹0 | ₹15K-30K (500-1000 sq ft) |
| Staff (2 people) | ₹0 | ₹25K-35K |
| Packaging materials | ₹10K-15K | ₹8K-12K (bulk pricing) |
| Courier charges | ₹70K-100K | ₹60K-85K (direct contracts) |
| Technology (WMS) | ₹0 (included) | ₹3K-5K/mo |
| Total monthly cost | ₹1.2-1.8L | ₹1.1-1.7L |
| Cost per order | ₹120-180 | ₹110-170 |
At 1,000 orders/month, the costs are similar. The real savings kick in at 2,000+ orders/month when your fixed costs (rent, staff) spread across more orders.
| Orders/Month | 3PL Cost/Order | Own Warehouse Cost/Order | Winner |
|---|---|---|---|
| Under 500 | ₹120-180 | ₹200-300 | 3PL (lower fixed costs) |
| 500-1,500 | ₹120-180 | ₹110-170 | Roughly equal |
| 1,500-3,000 | ₹100-150 | ₹70-100 | Own warehouse |
| 3,000+ | ₹80-120 | ₹50-75 | Own warehouse (significant savings) |
Most successful D2C brands at 1,000-5,000 orders/month use a hybrid approach:
At Growww Tech, we help D2C brands optimize their fulfillment — whether that’s negotiating better 3PL rates, setting up an own warehouse, or designing a hybrid model. Let’s optimize your logistics costs.
Related reading:
Visakhapatnam, Andhra Pradesh 530003, India
Mon–Fri 09:00–18:00 IST
© 2019–2026 Growww Tech (formerly Growww Digital). All rights reserved.